Price comparison · Updated November 16, 2026
GHK-Cu price comparison
25 research-use-only GHK-Cu products from 13 vendors (Amino Club, Ascend Science, Bench Grade Peptides, Core Peptides, Costides, Daavy Research, Elite Research, Geo Peptides, Luv Aminos, Next Gen Peptides, PS Peptides, Prime Peptides, Studz Peptides), sorted by price per mg. Lowest listed price per mg: $0.15/mg (Studz Peptides, 10 vials × 100 mg). Prices are the vendors' listed prices on the date shown; always check the vendor page before relying on a listing.
Current GHK-Cu listings
| Vendor | Package | Listed price | Price / mg | Credit card | COA | Code | Link |
|---|---|---|---|---|---|---|---|
| Studz Peptides | 10 vials × 100 mg | $149.99 | $0.15 | Yes | ILS Laboratories | WTB | View |
| Studz Peptides | 5 vials × 100 mg | $99.99 | $0.20 | Yes | ILS Laboratories | WTB | View |
| Studz Peptides | 10 vials × 50 mg | $105.99 | $0.21 | Yes | Vanguard Laboratory | WTB | View |
| Costides | 10 vials × 100 mg | $215.00 | $0.21 | Not verified | Calvert Spectrometry | — | View |
| Studz Peptides | 5 vials × 50 mg | $58.99 | $0.24 | Yes | ILS Laboratories | WTB | View |
| Studz Peptides | 1 vial × 100 mg | $26.99 | $0.27 | Yes | ILS Laboratories | WTB | View |
| Costides | 10 vials × 50 mg | $140.00 | $0.28 | Not verified | Not verified | — | View |
| Luv Aminos | 1 vial × 100 mg | $35.00 | $0.35 | Yes | Freedom Diagnostics | WTBPEPTIDES | View |
| Studz Peptides | 1 vial × 50 mg | $19.99 | $0.40 | Yes | Vanguard Laboratory | WTB | View |
| Daavy Research | 1 vial × 100 mg | $40.00 | $0.40 | Yes | Bioviridians | WTB | View |
| Luv Aminos | 1 vial × 50 mg | $20.00 | $0.40 | Yes | Freedom Diagnostics | WTBPEPTIDES | View |
| Next Gen Peptides | 1 vial × 50 mg | $20.00 | $0.40 | Not verified | ILS Laboratories | — | View |
| PS Peptides | 1 vial × 100 mg | $44.99 | $0.45 | Yes | North American Diagnostics | — | View |
| Amino Club | 1 vial × 100 mg | $57.99 | $0.58 | Yes | ILS Laboratories | — | View |
| Amino Club | 1 vial × 50 mg | $29.99 | $0.60 | Yes | ILS Laboratories | — | View |
| Ascend Science | 1 vial × 100 mg | $65.00 | $0.65 | Yes | Not verified | — | View |
| PS Peptides | 1 vial × 50 mg | $34.99 | $0.70 | Yes | North American Diagnostics | — | View |
| Prime Peptides | 1 vial × 100 mg | $70.00 | $0.70 | Yes | Horizon Analytical | — | View |
| Elite Research | 1 vial × 50 mg | $40.00 | $0.80 | Yes | Bio Regen | — | View |
| Geo Peptides | 1 vial × 100 mg | $99.99 | $1.00 | Yes | Not verified | — | View |
| Ascend Science | 1 vial × 50 mg | $50.00 | $1.00 | Yes | Kovera Labs and/or ILS Labs | — | View |
| Bench Grade Peptides | 1 vial × 100 mg | $106.00 | $1.06 | Yes | AV Analytics | — | View |
| Core Peptides | 1 vial × 50 mg | $58.00 | $1.16 | Yes | Vanguard Laboratory | — | View |
| Bench Grade Peptides | 1 vial × 50 mg | $70.00 | $1.40 | Yes | AV Analytics | — | View |
| Elite Research | 1 vial × 2 mg | $78.00 | $39.00 | Yes | Freedom Diagnostics | — | View |
How to read this table
Package shows vial count × labeled mg per vial. Price per mg divides the listed package price by the total labeled milligrams, so single vials and multi-vial kits can be compared directly. “COA” shows the testing lab a vendor lists; click it to open the vendor's published certificate where one is available. A lower price per mg does not by itself establish that two listings are equivalent.
Partner vendors (Daavy Research, Luv Aminos, Studz Peptides) show their referral code in the Code column. Codes never change the comparison fields or sort order.
Compare another peptide
BPC-157 · GHK-Cu · Ipamorelin · Retatrutide · Semaglutide · Sermorelin · Tesamorelin · Tirzepatide · All listings