Price comparison · Updated November 16, 2026
BPC-157 price comparison
19 research-use-only BPC-157 products from 12 vendors (Amino Club, Ascend Science, Bench Grade Peptides, Core Peptides, Costides, Daavy Research, Elite Research, Geo Peptides, Luv Aminos, PS Peptides, Prime Peptides, Studz Peptides), sorted by price per mg. Lowest listed price per mg: $1.80/mg (Costides, 10 vials × 10 mg). Prices are the vendors' listed prices on the date shown; always check the vendor page before relying on a listing.
Current BPC-157 listings
| Vendor | Package | Listed price | Price / mg | Credit card | COA | Code | Link |
|---|---|---|---|---|---|---|---|
| Costides | 10 vials × 10 mg | $180.00 | $1.80 | Not verified | Not verified | — | View |
| Studz Peptides | 10 vials × 10 mg | $210.00 | $2.10 | Yes | Freedom Diagnostics | WTB | View |
| Studz Peptides | 1 vial × 20 mg | $49.99 | $2.50 | Yes | Vanguard Laboratory | WTB | View |
| Luv Aminos | 1 vial × 10 mg | $25.00 | $2.50 | Yes | Freedom Diagnostics | WTBPEPTIDES | View |
| Studz Peptides | 1 vial × 10 mg | $27.99 | $2.80 | Yes | Freedom Diagnostics | WTB | View |
| Amino Club | 1 vial × 10 mg | $39.99 | $4.00 | Yes | ILS Laboratories | — | View |
| Daavy Research | 1 vial × 10 mg | $40.00 | $4.00 | Yes | Bioviridians | WTB | View |
| Elite Research | 1 vial × 50 mg | $200.00 | $4.00 | Yes | Freedom Diagnostics | — | View |
| Geo Peptides | 1 vial × 10 mg | $43.99 | $4.40 | Yes | Not verified | — | View |
| Elite Research | 1 vial × 10 mg | $55.00 | $5.50 | Yes | Freedom Diagnostics | — | View |
| Prime Peptides | 1 vial × 10 mg | $60.00 | $6.00 | Yes | Freedom Diagnostics | — | View |
| Geo Peptides | 1 vial × 5 mg | $33.99 | $6.80 | Yes | Not verified | — | View |
| Ascend Science | 1 vial × 10 mg | $75.00 | $7.50 | Yes | Kovera Labs and/or ILS Labs | — | View |
| Bench Grade Peptides | 1 vial × 10 mg | $83.00 | $8.30 | Yes | AV Analytics | — | View |
| PS Peptides | 1 vial × 10 mg | $89.99 | $9.00 | Yes | North American Diagnostics | — | View |
| Core Peptides | 1 vial × 10 mg | $97.00 | $9.70 | Yes | Vanguard Laboratory | — | View |
| PS Peptides | 1 vial × 5 mg | $49.99 | $10.00 | Yes | North American Diagnostics | — | View |
| Core Peptides | 1 vial × 5 mg | $52.00 | $10.40 | Yes | Vanguard Laboratory | — | View |
| Bench Grade Peptides | 1 vial × 5 mg | $72.00 | $14.40 | Yes | AV Analytics | — | View |
How to read this table
Package shows vial count × labeled mg per vial. Price per mg divides the listed package price by the total labeled milligrams, so single vials and multi-vial kits can be compared directly. “COA” shows the testing lab a vendor lists; click it to open the vendor's published certificate where one is available. A lower price per mg does not by itself establish that two listings are equivalent.
Partner vendors (Daavy Research, Luv Aminos, Studz Peptides) show their referral code in the Code column. Codes never change the comparison fields or sort order.
Compare another peptide
BPC-157 · GHK-Cu · Ipamorelin · Retatrutide · Semaglutide · Sermorelin · Tesamorelin · Tirzepatide · All listings